<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panama City FL Real Estate News &#187; Market Updates</title>
	<atom:link href="http://www.longbeachsales.com/Blog/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longbeachsales.com/Blog</link>
	<description>News, Community Information, Events, Listings, Price Reductions and More!</description>
	<lastBuildDate>Sat, 19 Nov 2011 01:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Have We Turned The Corner?</title>
		<link>http://www.longbeachsales.com/Blog/2011/07/13/have-we-turned-the-corner/</link>
		<comments>http://www.longbeachsales.com/Blog/2011/07/13/have-we-turned-the-corner/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:17:31 +0000</pubDate>
		<dc:creator>Sharon Newbold</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=2405</guid>
		<description><![CDATA[Some say we have&#8230; Let&#8217;s take a look at the statistics below from our local Bay County Association of Realtors. This shows that there has been an increase in the number of sales for the year-to-date when compared to last year. Looks to me like people are back to buying! MLS Year to Date Closed/Sold [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2011/07/13/have-we-turned-the-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April&#8217;s 30-A Real Estate Update: Lookin&#8217; Good!</title>
		<link>http://www.longbeachsales.com/Blog/2011/05/06/aprils-30-a-real-estate-update-lookin-good/</link>
		<comments>http://www.longbeachsales.com/Blog/2011/05/06/aprils-30-a-real-estate-update-lookin-good/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:07:36 +0000</pubDate>
		<dc:creator>Dan Friess</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=2342</guid>
		<description><![CDATA[Here is some great news for the 30A real estate market. Year to date sales, based on number of units sold of residential properties (Single Family Residential, Condos, Attached Single Family) has increased 22.6% in the 30-A area as compared to the same period in 2010. During this same time-frame. the average sales price also [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2011/05/06/aprils-30-a-real-estate-update-lookin-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Conditions for Buyer&#8217;s</title>
		<link>http://www.longbeachsales.com/Blog/2011/03/21/favorable-conditions-for-buyers/</link>
		<comments>http://www.longbeachsales.com/Blog/2011/03/21/favorable-conditions-for-buyers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:26:50 +0000</pubDate>
		<dc:creator>Linda Shaw</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgage / Interest Rates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=2317</guid>
		<description><![CDATA[According to the National Association of Realtor&#8217;s latest outlook shows improving economic conditions and strong affordability are positive factors for the coming months. Modest gains in the labor market and the improving economy are creating more favorable conditions for buyers. This is allowing them to take advantage of excellent housing affordability conditions. Mortgage rates should [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2011/03/21/favorable-conditions-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Power: Women Are Important When Buying Real Estate</title>
		<link>http://www.longbeachsales.com/Blog/2010/11/16/girl-power-women-are-important-when-buying-real-estate/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/11/16/girl-power-women-are-important-when-buying-real-estate/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:42:39 +0000</pubDate>
		<dc:creator>Norman Brown</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=2160</guid>
		<description><![CDATA[According to a national study of recent buyers, the majority of home buyers are women. It&#8217;s clear that women will be driving the real estate market in the next decade. The study found that 74% of women think that buying a home is &#8220;IMPORTANT&#8221;, while only about half of the men thought it was &#8220;IMPORTANT&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/11/16/girl-power-women-are-important-when-buying-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy And Interest Rates</title>
		<link>http://www.longbeachsales.com/Blog/2010/06/15/the-economy-and-iterest-rates/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/06/15/the-economy-and-iterest-rates/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:41:55 +0000</pubDate>
		<dc:creator>Norman Brown</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1779</guid>
		<description><![CDATA[The average mortgage rate is at or near an all time low. Freddie Mac, The mortgage financing entity says for a 30 year fixed rate mortgage, the rate is below five percent (5%). So, it&#8217;s still very affordable for most buyers. Existing home sales have increased in the last three months to 8.3% in February, [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/06/15/the-economy-and-iterest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days Away From Speedier Short Sales?</title>
		<link>http://www.longbeachsales.com/Blog/2010/03/15/days-away-from-speedier-short-sales/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/03/15/days-away-from-speedier-short-sales/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:43:04 +0000</pubDate>
		<dc:creator>Tina Bass</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1643</guid>
		<description><![CDATA[Good news for the homeowner currently &#8220;underwater&#8221; or on the verge of foreclosure. As of April 5th, 2010, the federal government is setting guidelines for short sales and giving lenders a 10-day limit to respond to offers. The new rules seek to address the many criticisms of short sales and help speed up the process [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/03/15/days-away-from-speedier-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Foreclosure Watch</title>
		<link>http://www.longbeachsales.com/Blog/2010/03/04/panama-city-beach-foreclosure-watch/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/03/04/panama-city-beach-foreclosure-watch/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:20:23 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1638</guid>
		<description><![CDATA[Here is your latest numbers on Lis Pendens in each of the Panama City Beach condos. Condo Count of Subdivision/Location AQUA CONDO 4 AQUA VISTA CONDOMINIUM 2 BAHAMA BEACH VILLAS CONDO 3 BAY POINT GOLF VILLAS CONDO 3 BAY POINT HARBOUR VILLAS CONDO 2 BAY POINT RESIDENCES CONDO 1 BAY POINT STUDIO VILLAS 2 &#38; [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/03/04/panama-city-beach-foreclosure-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth About Recent Real Estate Sales Numbers</title>
		<link>http://www.longbeachsales.com/Blog/2010/02/15/the-truth-about-recent-real-estate-sales-numbers/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/02/15/the-truth-about-recent-real-estate-sales-numbers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:03:24 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1630</guid>
		<description><![CDATA[Over the past 90 days or so I have seen numerous news sources report that real estate sales are up. In fact, I saw one today reported by the Florida Association of Realtors. The article reported “Feb. 11, 2010 – Sales of existing single-family homes in Florida rose 44 percent in fourth quarter 2009 compared [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/02/15/the-truth-about-recent-real-estate-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Looking To Assist Short Sale Process</title>
		<link>http://www.longbeachsales.com/Blog/2010/02/03/treasury-looking-to-assist-short-sale-process/</link>
		<comments>http://www.longbeachsales.com/Blog/2010/02/03/treasury-looking-to-assist-short-sale-process/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:54:43 +0000</pubDate>
		<dc:creator>Joanie Miller</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1605</guid>
		<description><![CDATA[While we&#8217;re not entirely sure if this is true (we&#8217;re still researching), some lovely news has popped up on AJCHomeFinder.com that states that the Treasure is trying to assist the short sale process. We at Miller &#38; Associates Realty know to well how short sales work. You take your buyer to look at a home, [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2010/02/03/treasury-looking-to-assist-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Foreclosures Down 8% For November</title>
		<link>http://www.longbeachsales.com/Blog/2009/12/10/number-of-foreclosures-down-8-for-november/</link>
		<comments>http://www.longbeachsales.com/Blog/2009/12/10/number-of-foreclosures-down-8-for-november/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:59:25 +0000</pubDate>
		<dc:creator>Joanie Miller</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.longbeachsales.com/Blog/?p=1495</guid>
		<description><![CDATA[In a story about foreclosures in the United States, the Associated Press has stated foreclosures are down 8% for the month of November. They did note, however, that a new wave of foreclosures is expected to hit next year. While that may not be the best news, Panama City foreclosures continue to be the most [...]]]></description>
		<wfw:commentRss>http://www.longbeachsales.com/Blog/2009/12/10/number-of-foreclosures-down-8-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

