Back to Panama City Real Estate News
Panama City Beach Foreclosure Watch
By Chad Miller | March 4, 2010
Here is your latest numbers on Lis Pendens in each of the Panama City Beach condos.
| Condo | Count of Subdivision/Location |
| AQUA CONDO | 4 |
| AQUA VISTA CONDOMINIUM | 2 |
| BAHAMA BEACH VILLAS CONDO | 3 |
| BAY POINT GOLF VILLAS CONDO | 3 |
| BAY POINT HARBOUR VILLAS CONDO | 2 |
| BAY POINT RESIDENCES CONDO | 1 |
| BAY POINT STUDIO VILLAS 2 & 3 | 6 |
| BAYOU POINTE VILLAS CONDO | 1 |
| BAYTOWN CONDOMINIUM | 2 |
| BEACH PLACE CONDO | 1 |
| BEACHVIEW VILLAS | 6 |
| BEACHWALK CONDOMINIUM | 1 |
| BEL AIR BEACH CONDO | 1 |
| BOARDWALK CENTRAL CONDOMINIUM | 17 |
| BONITA POINT CONDO | 4 |
| CABANA CAY CONDO | 7 |
| CALYPSO TOWERS I | 11 |
| CALYPSO TOWERS II | 11 |
| CARILLON BEACH INN CONDO | 6 |
| CELADON BEACH CONDO | 11 |
| CLUBSIDE AT WILD HERON CONDO | 2 |
| CONTINENTAL CONDOMINIUMS | 4 |
| CORAL REEF CONDO | 2 |
| DELWOOD ESTATES CONDOMINIUMS | 5 |
| DUNES OF PANAMA CONDOMINIUM | 11 |
| EDGEWATER GOLF VILLAS CONDO | 16 |
| EDGEWATER TOWER CONDOMINIUM | 20 |
| EMERALD BEACH RESORT CONDO I | 14 |
| EMERALD ISLE CONDO | 9 |
| EMERALD POINTE RESORT | 2 |
| EMERALD SHORES CONDO | 1 |
| EN SOLEIL CONDO | 3 |
| ENDLESS SUMMER | 5 |
| FONTAINEBLEAU TERRACE CONDO | 3 |
| GRAND LAGOON COVE CONDO | 7 |
| GRAND PANAMA BEACH RESORT CONDO | 11 |
| GRANDE SURF CLUB CONDO | 1 |
| GRANDVIEW AT LONG BEACH CONDO | 5 |
| GRANDVIEW CONDOMINIUM EAST | 7 |
| GULF CREST CONDO | 15 |
| GULF HIGHLANDS | 2 |
| GULF HIGHLANDS CONDOMINIUM | 3 |
| HARBOUR VILLAGE @ HISTORIC ST AN | 2 |
| HIBISCUS BY THE BAY TOWER 1 | 8 |
| HIBISCUS BY THE BAY TOWER 2 | 14 |
| HIDDEN DUNES CONDO | 1 |
| HIDDEN LAGOON CONDO | 4 |
| HORIZON SOUTH CONDOMINIUM | 8 |
| ISLAND BREEZE | 1 |
| ISLAND RESERVE CONDO | 15 |
| LA VALENCIA BEACH RESORT | 1 |
| LAGOON TOWERS CONDOMINIUM | 2 |
| LAKESIDE LODGE @ PROSPECT POINT | 3 |
| LAKETOWN WHARF CONDO | 5 |
| LANDMARK CONDOMINIUM | 10 |
| LARGO-MAR CONDOMINIUM | 1 |
| LATITUDE 29 CONDO | 2 |
| LEEWARD/WINDWARD CONDOMINIUM | 6 |
| LEISURE CONDOMINIUM | 2 |
| LINKSIDE AT WILD HERON | 1 |
| LONG BEACH TOWER I CONDO | 8 |
| LONG BEACH TOWER II CONDO | 1 |
| LONG BEACH TOWER III CONDO | 4 |
| LONG BEACH TOWER IV CONDO | 4 |
| MAGNOLIA BAY CLUB CONDO | 1 |
| MAGNOLIA PLANTATION ON ST ANDREW | 11 |
| MAJESTIC BEACH TOWER I | 27 |
| MAJESTIC BEACH TOWER II | 23 |
| MARINA BAY | 4 |
| MARINA CLUB VILLAGE | 3 |
| MARINA LANDING CONDO | 6 |
| MARINER WEST CONDOMINIUM | 2 |
| MARTINIQUE | 1 |
| MOONDRIFTER CONDOMINIUM | 4 |
| MOONSPINNER APARTMENTS CONDO | 1 |
| NAUTICAL WATCH CONDO | 3 |
| NAUTILUS CONDOMINIUM | 3 |
| NAUTILUS COVE CONDO | 14 |
| NELLIE TOWNHOMES CONDO | 1 |
| OCEAN RITZ CONDO | 13 |
| OCEAN VILLA CONDO | 8 |
| OPEN SANDS | 1 |
| ORIGIN AT SEAHAVEN CONDO | 14 |
| PALAZZO CONDO | 1 |
| PALISADES CONDOMINIUM | 2 |
| PALM BAY | 1 |
| PALMETTO PLANTATION CONDO | 21 |
| PANAMA PLAZA COMM CONDOMINIUM | 1 |
| PEACHTREE PLACE CONDO | 5 |
| PELICAN WALK CONDOMINIUM | 5 |
| PINNACLE PORT CONDOMINIUM | 13 |
| PIRATE’S COVE INLET CONDOMINIUM | 1 |
| PLAZA OF ST THOMAS CONDOMINIUM | 3 |
| PORTSIDE CONDOMINIUM | 7 |
| PRINCESS CONDO | 5 |
| RAMSGATE HARBOUR CONDOMINIUM | 1 |
| REFLECTIONS CONDO | 7 |
| REGENCY TOWERS CONDOMINIUM | 12 |
| RIVER OAKS TENNIS VILLA CONDO | 3 |
| SAND CASTLES VILLAS CONDOMINIUM | 7 |
| SAND CASTLES WEST CONDO (VILLAS) | 9 |
| SANDY CREEK AIR PARK | 1 |
| SEACHASE CONDOMINIUM | 3 |
| SEYCHELLES CONDO | 16 |
| SHADE TREE CONDOMINIUM | 1 |
| SHORES OF PANAMA I CONDO | 15 |
| SOMERSET CONDO | 2 |
| SOUTHWIND CONDOMINIUM | 2 |
| SPLASH CONDO | 30 |
| ST ANDREW PARK PLACE CONDO | 1 |
| ST ANDREWS HARBOR CONDO | 1 |
| STERLING BEACH CONDO | 3 |
| STERLING BREEZE CONDO | 8 |
| STERLING REEF CONDO | 16 |
| SUGAR BEACH CONDOMINIUM | 3 |
| SUMMER TOWNE COTTAGE CONDO | 1 |
| SUMMERHOUSE @ P C CONDOMINIUM | 4 |
| SUMMERWINDS CONDOMINIUM | 1 |
| SUMMIT CONDOMINIUM | 24 |
| SUN HARBOR CONDOMINIUM | 2 |
| SUNBIRD CONDOMINIUM | 18 |
| SUNNYSIDE BEACH & TENNIS CONDO | 2 |
| SUNRISE BEACH CONDO | 13 |
| SUNSET OF SUNRISE & SUNSET CONDO | 3 |
| SUNSWEPT CONDOMINIUM | 2 |
| THE CLUB AT MEXICO BEACH LLC | 6 |
| THE COMMODORE CONDOMINIUM | 2 |
| THE LANDINGS AT LAKE CAROLINE I | 2 |
| THE SUMMERHOUSE AT MEXICO BEACH | 2 |
| THE TWIN PALMS RESORT | 10 |
| THE VILLAS AT MEXICO BEACH | 1 |
| TIDEWATER BEACH I CONDO | 6 |
| TIDEWATER BEACH II CONDO | 9 |
| TOP OF THE GULF CONDOMINIUM | 13 |
| TREASURE COVE CONDOMINIUM | 2 |
| TREASURE ISLAND RESORT CONDO | 23 |
| VILLAS AT SUNCREST CONDO | 1 |
| VILLAS OF ST THOMAS CONDOMINIUM | 3 |
| VISTA DEL MAR II | 2 |
| VISTA DEL MAR III | 1 |
| WATER CREST CONDOMINIUM | 11 |
| WATERSIDE VILLAGE CONDO | 22 |
| WENDWOOD CONDOMINIUM | 2 |
| WEST END HARBOR CONDO | 2 |
| WIMBLEDON TENNIS VILLAS CONDO | 2 |
| Grand Total | 889 |
For more on foreclosures and short sales, visit Panama City commercial real estate.
Category: Market Updates | 1 Comment »



















November 26th, 2010 at 4:42 pm
please e-mail with info on carillon beach foreclosures